DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Feb19-2021, EXPNO=140, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4952.7     3986.442       9.9559         0.31
     2      5876.5     3534.659       8.8276         0.35
     3      5879.8     3533.018       8.8235         0.38
     4      5885.1     3530.455       8.8171         0.39
     5      5888.3     3528.893       8.8132         0.36
     6      5901.4     3522.487       8.7972         0.32
     7      5905.2     3520.605       8.7925         0.32
     8      5915.8     3515.440       8.7796         0.32
     9      5919.7     3513.518       8.7748         0.33
    10      6402.1     3277.596       8.1856         0.33
    11      6405.1     3276.115       8.1819         0.32
    12      6419.0     3269.308       8.1649         0.36
    13      6422.1     3267.826       8.1612         0.34
    14      6926.2     3021.254       7.5454         0.46
    15      6941.3     3013.886       7.5270         0.85
    16      6946.0     3011.604       7.5213         0.61
    17      6973.2     2998.270       7.4880         0.33
    18      6981.9     2994.026       7.4774         0.34
    19      6990.1     2990.022       7.4674         0.32
    20      6998.9     2985.737       7.4567         0.31
    21     11878.2      599.414       1.4970        10.00
